Bar Sockets
Bar sockets for Turn-of-Nut & Torque Wrenches featuring a reaction bar for installation purposes.
Fully Tensioned Structural Bolts |
A325 & A490 – 5/8″, 3/4″, 7/8″, 1″, 1-1/8″, 1-1/4″, 1-3/8″, 1-1/2″
A325M & A490M – M16, M20, M22, M24, M27, M30, M33, M36 |
Specifications
Bolt Diameter | Bar Socket Weight* | Turn-of-Nut Wrench Compatibility | Torque Wrench Compatibility |
---|---|---|---|
5/8″ | 3 lb. | TN-20EZ, TN-22EZ | GNR-31E, GNR-51E, GNR-81E, CNR30, CNR50, CNR80, GNBC-81E |
3/4″ | 3 lb. | TN-20EZ, TN-22EZ, TN-24EZA, TNC-24EZA | GNR-51E, GNR-81E, GNR-121E, CNR50, CNR80, CNR120, GNBC-81E, GNBC-121E |
7/8″ | 3 – 4 lb. | TN-22EZ, TN-24EZA, TN-30EZ, TNC-24EZA | GNR-81E, GNR-121E, GNR-211E, CNR80, CNR120, CNR210, GNBC-81E, GNBC-121E, GNBC-211E |
1″ | 3 – 5 lb. | TN-30EZ, TN-33EZ | GNR-121E, GNR-211E, GNBC-121E, GNBC-211E |
1-1/8″ | 5 lb. | TN-30EZ, TN-33EZ | GNR-211E, GNBC-211E |
1-1/4″ | 6 – 8 lb. | TN-33EZ, TN-39EZ | – |
1-3/8″ | 7 lb. | TN-39EZ | – |
1-1/2″ | 7 – 15 lb. | TN-39EZ | – |
*Socket weight varies based on wrench model
Testimonials
Kind words from our customers:
-
“It was a great pleasure working with GWY. They go above and beyond to help with what we needed. Don was very quick on getting what we needed out to us to complete the job. Very proud to be a GWY customer.”
-
“I have enjoyed working with GWY. Their people know their product well. Their prompt response and delivery of the product is as good as any service Ogeechee Steel has ever had the pleasure of doing business with.”
-
“From choosing the right equipment for each job’s unique requirements to problem solving in the field, GWY is always willing to go out of the way to find a solution. Mix that customer service in with their technical expertise and easy-to-use tools, they really help make bolt up easy.”