TONE STC-21AE / STC-21TE Electric Torque Wrench
The STC-21AE / STC-21TE torque control wrench with 1-1/2″ (38.1mm) square drive has an adjustable torque range of 750-1,550 ft-lb. Available accessories include 1-1/2″ square drive sockets, Q-connector, L-foot, and I-bar.
Fully Tensioned Structural Bolts: | Adjustable Torque Range: |
A325 – 7/8″, 1″, 1-1/8″, 1-1/4″ | 750-1,550 ft-lb. |
A325M – M22, M24, M27, M30 | 1,000-2,100 N-m |
A490 – 7/8″, 1″, 1-1/8″ | |
A325M – M22, M24, M27 |
Specifications
Model | STC-21AE/TE |
Voltage | 115 V |
Maximum Current | 12 A |
Rated Power | 1,100 W |
Frequency | 50-60 Hz |
Maximum Torque | 750-1550 ft-lb. (1000-2100 N-m) |
No-load Speed | 14 rpm |
Weight | 41.8 lb. |
TONE STC-21AE / STC-21TE Electric Torque Control Wrench Parts
Part # | Description | Q’ty |
1 | SPIROLOX | 1 |
2 | SPIRO STOPPER | 1 |
3 | SPIROLOX | 1 |
4A | REACTION BASE ASS’Y | 1 |
4B | OIL SEAL | 1 |
4C | METAL SLEEVE | 1 |
5 | BUSH | 1 |
6 | SQUARE DRIVE | 1 |
7 | HSH REAMER BOLT | 3 |
8 | 4TH SPIDER ASS’Y | 1 |
9 | STEEL BALL | 40 |
10 | BUSH | 1 |
11 | INTERNAL GEAR | 1 |
12 | BUSH | 1 |
13 | 4TH PINION GEAR | 1 |
14 | 4TH GEAR PIN | 3 |
15 | 4TH IDLE GEAR | 3 |
16 | NEEDLE CAGE | 6 |
17 | GEAR CASE | 1 |
18 | FRONT HOUSING | 1 |
19 | 3RD PINION GEAR | 1 |
20 | OUTER RING WASHER | 1 |
21 | 3RD IDLE GEAR ASS’Y | 1 |
22 | 3RD CAGE | 1 |
23 | 3RD IDLE GEAR | 3 |
24 | NEEDLE CAGE | 3 |
25 | 3RD GEAR PIN | 3 |
26 | OUTER RING WASHER | 1 |
27 | 2ND IDLE GEAR ASS’Y | 1 |
28 | 2ND GEAR PIN | 3 |
29 | NEEDLE CAGE | 3 |
30 | 2ND IDLE GEAR | 3 |
31 | CAGE | 1 |
32 | 3RD PINION GEAR | 1 |
33 | BUSH | 1 |
34 | 1ST IDLE GEAR ASS’Y | 1 |
35 | 1ST GEAR PIN | 3 |
36 | 1ST CAGE | 1 |
37 | METAL SLEEVE | 3 |
38 | 1ST IDLE GEAR | 3 |
39 | FRICTION DISK | 1 |
40 | SPIROLOX | 1 |
41 | SPIRO WASHER | 1 |
42 | METAL SLEEVE | 1 |
43 | THRUST WASHER | 1 |
44 | FLANGE | 1 |
45 | HSH BOLT M4X10 | 6 |
46 | HOUSING | 1 |
47 | METAL SLEEVE | 1 |
48 | SPIROLOX | 1 |
49 | RETAINING RING C-TYPE | 2 |
50 | METAL SLEEVE | 2 |
51 | BEVEL GEAR | 2 |
52 | 1ST PINION GEAR | 1 |
53 | STEEL BALL | 4 |
54 | SPIROLOX | 1 |
55 | BUSH | 1 |
56 | STEEL BALL | 30 |
57 | CHANGE SPOOL | 1 |
58 | SPOOL GUIDE | 1 |
59 | GUIDE PIN | 2 |
60 | STEEL BALL | 23 |
STEEL BALL | 1 | |
61 | CHANGE DRUM | 1 |
62 | METAL SLEEVE | 1 |
63 | HOUSING COVER | 1 |
64 | SPRING | 1 |
65 | HSH BOLT M5X45 | 4 |
66A | CHANGE LEVER BASE PLATE | 1 |
66B | CHANGE LEVER KNOB | 1 |
66C | CRFH SCREW M4X8 | 1 |
67 | SPIROLOX | 1 |
68 | E-NUT M5 | 2 |
69 | PINION BEVEL GEAR | 1 |
70 | WOODRUFF KEY | 2 |
71 | METAL SLEEVE | 1 |
72 | RETAINING RING C-TYPE | 1 |
73 | BUSH | 1 |
74 | MOTOR GEAR | 1 |
75 | RETAINING RING C-TYPE | 1 |
76 | STUD BOLT | 2 |
77 | RETAINING RING C-TYPE | 1 |
78 | MOTOR PINION | 1 |
79 | HSH BOLT M5X16 | 4 |
80A | MOTOR ASS’Y 115V | 1 |
80B | MOTOR ASS’Y 220V | 1 |
81A | METAL SLEEVE BRACKET ASS’Y 115V | 1 |
81B | METAL SLEEVE BRACKET ASS’Y 220V | 1 |
82 | METAL SLEEVE | 1 |
83A | ARMATURE 115V | 1 |
83B | ARMATURE 220V | 1 |
84 | METAL SLEEVE | 1 |
85A | STATOR 115V | 1 |
85B | STATOR 220V | 1 |
86 | CRPH SCREW M5X55 W/ WASHER | 2 |
87 | INSULATING WASHER | 2 |
88A | STATOR SPIDER ASS’Y 115V | 1 |
88B | STATOR SPIDER ASS’Y 220V | 1 |
89 | BRUSH CAP | 2 |
90 | CARBON BRUSH | 2 |
91 | HSH BOLT M5X25 W/ WASHER | 4 |
92A | RATING PLATE 115V | 1 |
92B | RATING PLATE 220V | 1 |
93 | RIVET | 4 |
94 | WARNING LABEL | 1 |
95 | CRFH SCREW M3X8 | 2 |
96 | GRIP | 1 |
97 | HSH BOLT M5X30 | 2 |
99 | CAVITY HSH SET SCREW M2.6X3 | 2 |
100 | DIAL | 1 |
95 | SUPPORT | 2 |
102 | SET BOARD | 1 |
103 | SET SPRING | 1 |
104 | SPRING WASHER M3 | 2 |
105 | CRPH SCREW M3X8 | 3 |
106 | CRPH SCREW M4X6 W/ WASHER | 5 |
107A | GRADUATION LB-FT | 1 |
107B | GRADUATION Nm | 1 |
108 | CRFH SCREW M4X30 | 2 |
109 | GRIP COVER | 1 |
111 | CORD CLAMP | 2 |
112 | CRPH SCREW M4X14 | 2 |
113 | CORD ARMOUR | 1 |
114 | CORD ARMOUR WASHER | 1 |
115A | CORD ASS’Y 115V | 1 |
115B | CORD ASS’Y 220V | 1 |
117 | CONDENSER | 1 |
118 | INSULATED CONNECTOR | 4 |
120 | CRFH SCREW M5X12 | 2 |
122 | CRFH SCREW M5X30 | 2 |
123A | CONTROL BOX ASS’Y 115V (INCL #119 & #121) | 1 |
123B | CONTROL BOX ASS’Y 220V (INCL #119 & #121) | 1 |
124 | VOLUME ASS’Y | 1 |
125 | INSULATED TERMINAL | 1 |
126 | WASHER M4 | 2 |
127 | 1ST PINION GEAR ASS’Y | 1 |
128 | METAL CASE | 1 |
129 | Q-TYPE REACTION BAR | 1 |
130 | L-TYPE REACTION BAR | 1 |
132 | I-TYPE REACTION BAR | 1 |
133 | TAPERED HSH SET SCREW M6X6 | 5 |
200 | TRIGGER SWITCH ASS’Y | 1 |
Parts not listed are part of an assembly and are not available separately.
Need parts for this product? Fill out our form, and we can help you out. Request parts HERE
Testimonials
Kind words from our customers:
-
“GWY has been a great company to work with. My company requires receipts for all credit card purchases and GWY has made this very easy. With rental equipment this usually isn't the easiest to deal with but they have made this process very smooth. I get a weekly receipt emailed to me without having to ask for it. They also have great customer service and are very helpful and friendly. Would definitely recommend.”
-
“I have enjoyed working with GWY. Their people know their product well. Their prompt response and delivery of the product is as good as any service Ogeechee Steel has ever had the pleasure of doing business with.”